Fiji
General Requirements
Award of Year 13 Certificate
Minimum of 6 subjects between Year 13 and School-Leaving Certificate, with at least 2 subjects in year 13 at 60% or better.
If you're following international curriculum, please see the following links for entry requirements:
- Cambridge A Level
- International Baccalaureate Diploma
Entry via UCD's International Foundation Year is also available for many programmes. Click here for more details.
Please contact us for further information
English Language Requirements
Year 13 English grade 50% or School Leaving Certificate grade 90%
Please refer to
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that your fee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system and in line with CAO policies and procedures and National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programme are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Business | BSS1 | Commerce ‡‡ | Yr 13 Certificate 278/400 | Pass in 1st Uni or 80% in Yr 13 | |
BSS2 | Economics & Finance | Yr 13 Certificate 400/400 or Yr 13 Certificate 310/400 & B in 1st Uni | C+ in 1st Uni | ||
BSW1 | Commerce International | Yr 13 Certificate 278/400 | Pass in 1st Uni or 80% in Yr 13 | If choosing a language at Beginners Level, Pass in 1st Uni or 50% in Yr 13 in Other Language is required. If at Advanced Level, a C+ in 1st Uni in that language is required. French is only available at Advanced Level | |
B722 | BSc Business ‡‡ | Yr 13 Certificate 278/400 | Pass in 1st Uni or 80% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Law | BSJ4 | Business & Law | Yr 13 Certificate 278/400 | Pass in 1st Uni or 80% in Yr 13 | |
LWS2 | Law with French | Yr 13 Certificate 278/400 | B in 1st Uni in French | ||
LWS6 | Law | Yr 13 Certificate 278/400 | |||
LWW1 | Law with Philosophy | Yr 13 Certificate 278/400 | |||
LWW2 | Law with History | Yr 13 Certificate 278/400 | |||
LWW3 | Law with Politics | Yr 13 Certificate 278/400 | |||
LWW4 | Law with Economics | Yr 13 Certificate 278/400 | Pass in 1st Uni or 80% in Yr 13 | ||
LWW9 | Law with Social Justice | Yr 13 Certificate 278/400 | |||
LWWC | Law with Chinese | Yr 13 Certificate 278/400 | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. | ||
LWWD | Criminology with Psychology | Yr 13 Certificate 278/400 |
Code | Description | 2025 Entry Requirements | Other Language | |
---|---|---|---|---|
Arts & Humanities | BAU4 | BA Modern Languages | Yr 13 Certificate 241/400 |
At least one Advanced Level language must be selected, C+ in 1st Uni in that language required. If studying two at Advanced Level, C+ in 1st Uni required in both.. |
BAU5 | BA Arts (2 subjects) ‡‡ | Yr 13 Certificate 185/400 |
If choosing a language at Beginners Level, Pass in 1st Uni or 50% in Yr 13 in Other Language is required. If at Advanced Level, a C+ in 1st Uni in that language is required. French is only available at Advanced Level
For Mathematics subject combinations, we strongly recommend that you also have at least a C+ in 1st Uni in Mathematics. |
|
AYS1 | Languages, Linguistics and Cultures | Yr 13 Certificate 185/400 | If choosing a language at Beginners Level, Pass in 1st Uni or 50% in Yr 13 in Other Language is required. If at Advanced Level, a C+ in 1st Uni in that language is required. French is only available at Advanced Level | |
CCS2 | Creative & Cultural Industries | Yr 13 Certificate 185/400 | ||
CAS1 | Classics, Art History and Archaeology | Yr 13 Certificate 185/400 | ||
CAS2 | Classics, English and History | Yr 13 Certificate 185/400 | ||
ENS5 | English Literature | Yr 13 Certificate 185/400 | ||
ENS6 | English with Creative Writing | Yr 13 Certificate 185/400 | ||
ENS7 | English, Drama and Film | Yr 13 Certificate 185/400 | ||
HPS1 | History And Politics | Yr 13 Certificate 185/400 | ||
HSS3 | History | Yr 13 Certificate 185/400 | ||
HSS5 | Global Studies | Yr 13 Certificate 185/400 | If choosing a language at Beginners Level, Pass in 1st Uni or 50% in Yr 13 in Other Language is required. If at Advanced Level, a C+ in 1st Uni in that language is required. French is only available at Advanced Level | |
HSS6 | European Studies | Yr 13 Certificate 185/400 | If choosing a language at Beginners Level, Pass in 1st Uni or 50% in Yr 13 in Other Language is required. If at Advanced Level, a C+ in 1st Uni in that language is required. French is only available at Advanced Level | |
ISS1 | Irish Studies | Yr 13 Certificate 185/400 | ||
MCS4 | Music, Film and Drama | Yr 13 Certificate 185/400 | ||
MCS5 | Music | Yr 13 Certificate 185/400 |
Code | Description | 2025 Entry Requirements | |
---|---|---|---|
Liberal Arts & Sciences |
LBS1 | Liberal Arts and Sciences | Yr 13 Certificate 207/400 |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Sustainability | STS1 | BSc Sustainability | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | Other Language | |
---|---|---|---|---|---|
Social Sciences |
COS1 | Philosophy, Politics & Economics | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 | |
ECS4 | BSc Economics | Yr 13 Certificate 241/400 | C in 1st Uni or 80% in Yr 13 | ||
EMS1 | Economics, Mathematics & Statistics | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 | ||
LSS2 | Archaeology, Geography & History | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 | ||
PCS2 | BSc Psychology | Yr 13 Certificate 325/400 | Pass in 1st Uni or 50% in Yr 13 | ||
SBU2 | BSocSc Social Policy & Sociology | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 | ||
SBU3 | BSc Social Science (2 Subjects) ‡‡ | Yr 13 Certificate 241/400 |
Pass in 1st Uni or 50% in Yr 13 Please Note: In order to study Mathematics, a C+ in 1st Uni in Mathematics in required. In order to study Economics, a Pass in 1st Uni or 50% in Yr 13 in Mathematics is required. |
German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of C+ in 1st Uni or equivalent is required. | |
SCS1 | Computational Social Science | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Engineering ‡ | NUS1 | Engineering Omnibus‡ | Yr 13 Certificate 278/400 |
C+ in 1st Uni Pilot for 2025/26 Ecctis OMPT-D: 55% |
Pass in 1st Uni or 80% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | |
---|---|---|---|---|
Architecture | LDS2 | Landscape Architecture | Yr 13 Certificate 207/400 | Pass in 1st Uni or 50% in Yr 13 |
RCS3 | City Planning & Environmental Policy ‡‡ | Yr 13 Certificate 207/400 | Pass in 1st Uni or 50% in Yr 13 | |
ATS4 | Architecture ‡‡ | Yr 13 Certificate 278/400 | Pass in 1st Uni or 50% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Science, Computer Science & Actuarial Science |
BSS3 | Actuarial and Financial Studies | Yr 13 Certificate 400/400 or Yr 13 Certificate 310/400 & B in 1st Uni | A in 1st Uni | |
CSSA | Computer Science | Yr 13 Certificate 278/400 | Pass in 1st Year or 80% in Yr 13 | ||
Science programmes, including: | |||||
SCU1 | Science - Explore Multiple Streams ‡‡ | Yr 13 Certificate 278/400 | Pass in 1st Uni or 80% in Yr 13 | Pass in 1st Uni or 80% in Yr 13 | |
BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
EES1 | Earth & Environmental Sciences ‡‡ | ||||
MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
Check out the Science Brochure for details! |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Agricultural Science |
ANS1 | Animal Science ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 |
CPS1 | Animal & Crop Production ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
CPS3 | Crop Science ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
DBS1 | Dairy Business ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
EQS1 | Animal Science - Equine ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
ESS1 | AgriEnvironmental Science ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
ETS2 | Agricultural Systems & Technology | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
FAS1 | Food and Agribusiness Management ‡‡ |
Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
FAW1 | Food Business with Chinese Studies ‡‡ |
Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
FOS1 | Forestry ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
FSS2 | Food Science ‡‡ | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
FSS6 | Sustainable Food Systems | Yr 13 Certificate 241/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
HLS6 | Horticulture ‡‡ | Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
HMS1 | Human Nutrition ‡‡ | Yr 13 Certificate 325/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). |
Yr 13 Certificate 223/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Health Science | BHS1 | Biomedical, Health & Life Sciences | Yr 13 Certificate 325/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 |
MDS2 | Medicine | Yr 13 Certificate 300/400 & C in 1st Uni + Interview Successful applicants often present with a stronger academic background |
Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
MDS4 | Radiography | Yr 13 Certificate 303/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
MDS5 | Physiotherapy | Yr 13 Certificate 400/400 or Yr 13 Certificate 310/400 & B in 1st Uni | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
MDSJ | Diagnostic Radiography (Graduate Entry) |
The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. |
Pass in 1st Uni or 50% in Yr 13 | ||
MDS9 | Medicine (Graduate Entry) |
The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 September 2023). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2025, the earliest acceptable test date would be 01 August 2023). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Sports & Performance |
MDSK | Sport, Health & Exercise Science | Yr 13 Certificate 303/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 |
SMS2 | Sport & Exercise Management | Yr 13 Certificate 278/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 |
Code | Description | 2025 Entry Requirements | Maths | Lab Science | |
---|---|---|---|---|---|
Veterinary Medicine | VTS1 | Veterinary Medicine | Yr 13 Certificate 310/400 & B in 1st Uni | Pass in 1st Uni or 50% in Yr 13 | Chemistry C+ in 1st Uni |
Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2025, between 1st February 2022 and 5th July 2025, and all details must be submitted by 5th July 2025 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
VTS2 | Veterinary Nursing | Yr 13 Certificate 278/400 | Pass in 1st Uni or 50% in Yr 13 | Pass in 1st Uni or 50% in Yr 13 | |
VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |